Transaction Hash: | 0x4733f890290054d2db0a63fb849fc83eb5588ff14dbd05c6704483d85c9a3d40 |
Producer: | 2Miners: PPLNS |
Sender: | 0x017347cb75aC8725608e593EA35d83f9B2b3cfb8 |
Recipient: | Contract: Frapes |
Block Number: | 15354968 |
Timestamp: | 16 Aug 2022 22:16:28 |
Submission: | Unknown |
Status: | SUCCESS |
Transfers: |
|
Input: | TextSig: publicMint(uint256) Args: * numberOfTokens [uint256]: 0x0a |
Nonce: | 3,266 |
Transaction Index: | 7 of 430 (2% of txs in the block above this one) |
Priority Fee: | 20.5 Gwei |
Base Fee: | 24.5 Gwei |
Gas used: | 109,461 of 127,349 - 86% |
Value: | 0.1 ETH |
Fee: | 0.0049 ETH (GasCost: 0.0049 ETH + Tip: 0 ETH) |