Rank | Staked | Address |
---|---|---|
#1 | 3,954,814 | 0x068b65394ebb0e...3b51 |
#2 | 1,061,209 | 0x78d8e8807f652b...e529 |
#3 | 617,033 | 0xf96da4775776ea...6e71 |
#4 | 400,552 | 0x9b5ea8c719e29a...6d04 |
#5 | 300,821 | 0x270e4c52c4e02a...47cf |
#6 | 297,057 | 0xc9b67c14c24be4...1641 |
#7 | 232,879 | 0x8ed90dc4ef3e52...3f2d |
#8 | 165,298 | 0xc5320d697fd3b4...d9fc |
#9 | 130,552 | 0x8f3979d7b5c5f2...e597 |
#10 | 124,721 | 0xea5abc1a168998...c240 |
#11 | 117,886 | 0xb91efe41e38d2d...beb9 |
#12 | 104,979 | 0x3049c80bdd5271...2a8e |
#13 | 100,102 | 0xfb147907a182a8...1fb8 |
#14 | 100,100 | 0x3932fb1c750e6c...8ef0 |
#15 | 100,000 | 0x14f54ba7ca16bd...4d8e |
Page 1 of 300