Rank | Staked | Address |
---|---|---|
#1 | 3,954,814 | 0x068b65394ebb0e...3b51 |
#2 | 1,250,000 | 0x69e906c33722f6...a9f0 |
#3 | 1,061,209 | 0x78d8e8807f652b...e529 |
#4 | 400,552 | 0x9b5ea8c719e29a...6d04 |
#5 | 290,986 | 0x270e4c52c4e02a...47cf |
#6 | 288,750 | 0xc9b67c14c24be4...1641 |
#7 | 232,879 | 0x8ed90dc4ef3e52...3f2d |
#8 | 156,930 | 0xc5320d697fd3b4...d9fc |
#9 | 156,930 | 0xbc1c16b50ecf01...c2ec |
#10 | 124,721 | 0xea5abc1a168998...c240 |
#11 | 122,485 | 0x93d292c62cb648...bd65 |
#12 | 117,886 | 0xb91efe41e38d2d...beb9 |
#13 | 101,051 | 0xd5cf0cb9a8df9b...9bd8 |
#14 | 100,102 | 0xfb147907a182a8...1fb8 |
#15 | 100,100 | 0x3932fb1c750e6c...8ef0 |
Page 1 of 308