# | TxHash | From | To | Gas usage | Nonce | Priority Fee | Producer Reward | Via Eden RPC | Priority By | Extra |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0x9809...99b2 | 0xA50...D16 | 0x705...5A1 | 238,792 of 418,686 | 2,105 | 2.50 Gwei | 0.0006 Eth | SLOT | To slot #1 | |
1 | 0x5a70...8fd4 | 0xB10...076 | 0x705...5A1 | 40,434 of 418,714 | 10,695 | 2.50 Gwei | 0.0001 Eth | SLOT | To slot #1 | |
2 | 0x39cf...ec30 | 0x059...3d1 | 0x000...f56 | 34,752 of 418,686 | 35,507 | 2.12 Gwei | 0.000074 Eth | PRIORITY FEE | ||
3 | 0x5f14...da7c | 0x78A...6c8 | 0x7Bc...90a | 176,500 of 180,000 | 889 | 2.00 Gwei | 0.00035 Eth | PRIORITY FEE | ||
4 | 0x4b50...41ed | 0xB6D...a33 | 0x569...eb3 | 104,103 of 104,103 | 1,575 | 2.00 Gwei | 0.00021 Eth | PRIORITY FEE |
Transaction was not submitted to Eden RPC
Transaction was submitted to Eden RPC
Whether the user submitted transaction through Eden RPC
ETH reward producer recieved from this transaction. Includes non-burned gas fees and direct payments to the producer.
Transaction reverted
Page 1 of 1