# | TxHash | From | To | Gas usage | Nonce | Priority Fee | Producer Reward | Via Eden RPC | Priority By | Extra |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0xc7f8...0942 | 0x777...82c | 0x007...800 | 90,017 of 180,034 | 33,120 | 0 Wei | 0 Eth | BUNDLE (FB) | To bundle #0 | |
1 | 0xa5fd...933f | 0xD1b...001 | 0x767...76E | 203,996 of 696,402 | 7,242 | 30.19 Gwei | 0.0062 Eth | BUNDLE (FB) | To bundle #0 | |
2 | 0xcef6...7739 | 0x777...82c | 0x007...800 | 80,252 of 160,504 | 33,121 | 292.63 Gwei | 0.023 Eth | BUNDLE (FB) | To bundle #0 | |
3 | 0xa6f5...a564 | 0xd7E...3B2 | 0x5f6...9d6 | 280,546 of 381,162 | 42,709 | 8.14 Gwei | 0.0023 Eth | BUNDLE (FB) | To bundle #1 | |
4 | 0xde52...024a | 0x5AA...9dF | 0x01F...EFF | 131,538 of 184,338 | 84,948 | 0 Wei | 0 Eth | BUNDLE (FB) | To bundle #2 | |
5 | 0x10fb...951b | 0x162...1C4 | 0x7a2...88D | 210,202 of 257,935 | 48 | 0.46 Gwei | 0.000097 Eth | BUNDLE (FB) | To bundle #2 | |
6 | 0x7da2...9e63 | 0x5AA...9dF | 0x01F...EFF | 118,451 of 171,251 | 84,949 | 6.61 Gwei | 0.00078 Eth | BUNDLE (FB) | To bundle #2 | |
7 | 0x1f9b...7190 | 0xD6B...c88 | 0x9F3...e22 | 21,000 of 21,000 | 0 | 41.46 Gwei | 0.00087 Eth | PRIORITY FEE | ||
8 | 0xda85...f54e | 0xd5c...82F | 0x803...3e5 | 34,019 of 500,000 | 51,564 | 40.00 Gwei | 0.0014 Eth | PRIORITY FEE | Staked: 101,051 | |
9 | 0xa964...19ec | 0x406...37d | 0xa27...D32 | 21,000 of 21,000 | 157,401 | 24.46 Gwei | 0.00051 Eth | PRIORITY FEE | ||
10 | 0x3749...d5b4 | 0xA7E...3f3 | 0x363...93F | 21,000 of 210,000 | 796,158 | 24.46 Gwei | 0.00051 Eth | PRIORITY FEE | ||
11 | 0x1cb9...ff7f | 0xfA9...5FF | 0x7a2...88D | 147,957 of 208,378 | 9 | 18.46 Gwei | 0.0027 Eth | PRIORITY FEE | ||
12 | 0xb473...6606 | 0x58F...4A3 | 0x497...ef4 | 21,000 of 21,000 | 92,315 | 14.46 Gwei | 0.0003 Eth | PRIORITY FEE | ||
13 | 0xfddf...4d72 | 0x8B2...d25 | 0xe7B...f92 | 21,000 of 23,100 | 24,054 | 11.70 Gwei | 0.00025 Eth | PRIORITY FEE | ||
14 | 0x8eca...e112 | 0xbaD...583 | 0x68b...c45 | 35,493 of 263,898 | 197 | 6.46 Gwei | 0.00023 Eth | PRIORITY FEE |
Transaction was not submitted to Eden RPC
Transaction was submitted to Eden RPC
Whether the user submitted transaction through Eden RPC
ETH reward producer recieved from this transaction. Includes non-burned gas fees and direct payments to the producer.
Transaction reverted
Page 1 of 20