# | TxHash | From | To | Gas usage | Nonce | Priority Fee | Miner Reward | Via Eden RPC | Priority By | Extra |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0x660b...3553 | 0xd7E...3B2 | 0x5f6...9d6 | 229,310 of 325,210 | 31,294 | 17.54 Gwei | 0.004 Eth | BUNDLE (FB) | To bundle #0 | |
1 | 0x5e4b...71c3 | 0x91a...728 | 0x98C...B8E | 122,260 of 300,014 | 53,164 | 4.58 Gwei | 0.00056 Eth | BUNDLE (FB) | To bundle #1Staked: 13,548 | |
2 | 0x50bc...740c | 0x79b...FA0 | 0x442...30b | 155,001 of 178,251 | 8,220 | 26.14 Gwei | 0.0041 Eth | BUNDLE (FB) | To bundle #1 | |
3 | 0x8daf...00db | 0x1fd...81B | 0xA10...2dB | 222,557 of 367,218 | 61,133 | 4.70 Gwei | 0.001 Eth | BUNDLE (FB) | To bundle #2 | |
4 | 0x36f3...bfd5 | 0x0f9...27E | 0xC02...Cc2 | 27,938 of 27,938 | 26 | 1.61 Gwei | 0.000045 Eth | BUNDLE (FB) | To bundle #3 | |
5 | 0xcfcb...e8ac | 0xE08...f91 | 0xf1a...268 | 46,762 of 46,762 | 199 | 1.33 Gwei | 0.000062 Eth | BUNDLE (FB) | To bundle #3 | |
6 | 0x026b...ccf7 | 0x504...81A | 0xdAC...ec7 | 46,121 of 420,000 | 1,090,402 | 21.57 Gwei | 0.00099 Eth | PRIORITY FEE | ||
7 | 0x28ae...0f8d | 0x504...81A | 0xdAC...ec7 | 46,121 of 420,000 | 1,090,403 | 21.57 Gwei | 0.00099 Eth | PRIORITY FEE | ||
8 | 0x0726...f4f3 | 0x876...cFa | 0xdAC...ec7 | 63,221 of 120,000 | 1,246,523 | 6.73 Gwei | 0.00043 Eth | PRIORITY FEE | ||
9 | 0x47a4...d8a2 | 0x2FA...AD2 | 0xA0b...B48 | 48,525 of 76,550 | 3,967,215 | 5.41 Gwei | 0.00026 Eth | PRIORITY FEE | ||
10 | 0xc412...a108 | 0x2FA...AD2 | 0xdAC...ec7 | 63,209 of 93,850 | 3,967,216 | 5.41 Gwei | 0.00034 Eth | PRIORITY FEE | ||
11 | 0x7d73...464d | 0xC09...A94 | 0xfc7...36d | 21,000 of 63,000 | 2,003,574 | 5.34 Gwei | 0.00011 Eth | PRIORITY FEE | ||
12 | 0x7f67...b339 | 0xC09...A94 | 0x85c...8fF | 21,000 of 63,000 | 2,003,575 | 5.41 Gwei | 0.00011 Eth | PRIORITY FEE | ||
13 | 0x74eb...50b9 | 0x8F3...4F4 | 0x0cE...18e | 141,113 of 500,000 | 54,638 | 4.32 Gwei | 0.00061 Eth | PRIORITY FEE | ||
14 | 0xc1d4...8cf1 | 0x106...560 | 0xCBD...5ac | 21,000 of 21,000 | 1 | 3.54 Gwei | 0.000074 Eth | PRIORITY FEE |
Transaction was not submitted to Eden RPC
Transaction was submitted to Eden RPC
Whether the user submitted transaction through Eden RPC
ETH miner recieved from this transaction. Includes non-burned gas fees and direct miner payments.
Transaction reverted
Page 1 of 8