# | TxHash | From | To | Gas usage | Nonce | Priority Fee | Miner Reward | Via Eden RPC | Priority By | Extra |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0x07bb...d98b | 0x559...2Eb | 0x68b...c45 | 148,057 of 192,478 | 865 | 301.59 Gwei | 0.045 Eth | BUNDLE (FB) | To bundle #0 | |
1 | 0x2449...25fa | 0x69E...090 | 0x2D3...cc1 | 266,360 of 319,960 | 3,385 | 98.71 Gwei | 0.026 Eth | BUNDLE (FB) | To bundle #1Staked: 1,250,000 | |
2 | 0x5877...ea78 | 0x69E...090 | 0x2D3...cc1 | 107,460 of 136,160 | 3,386 | 528.49 Gwei | 0.057 Eth | BUNDLE (FB) | To bundle #1Staked: 1,250,000 | |
3 | 0x610c...6876 | 0x9AA...1ee | 0x4Cb...8e7 | 114,892 of 240,712 | 43,686 | 0 Wei | 0.016 Eth | BUNDLE (FB) | To bundle #2 | |
4 | 0x5491...19f6 | 0xB52...331 | 0x2f1...638 | 133,697 of 500,001 | 2,011 | 0 Wei | 0.0066 Eth | BUNDLE (FB) | To bundle #3 | |
5 | 0x5608...3efe | 0xa3B...a16 | 0xE59...564 | 117,898 of 450,000 | 46,020 | 25.66 Gwei | 0.003 Eth | BUNDLE (FB) | To bundle #4 | |
6 | 0xce62...19bf | 0x33F...3Af | 0x8aF...580 | 113,393 of 226,960 | 5,711 | 106.41 Gwei | 0.012 Eth | PRIORITY FEE | To slot #1 | |
7 | 0xe368...4836 | 0x460...38D | 0xa57...6CF | 44,570 of 300,000 | 30,363 | 105.55 Gwei | 0.0047 Eth | PRIORITY FEE | ||
8 | 0xfdc0...af34 | 0xDEc...e43 | 0xe43...861 | 21,000 of 60,000 | 10,469 | 57.91 Gwei | 0.0012 Eth | PRIORITY FEE | ||
9 | 0x1a64...3936 | 0x5a9...32F | 0xeC5...860 | 21,000 of 21,000 | 25 | 32.91 Gwei | 0.00069 Eth | PRIORITY FEE | ||
10 | 0x21f5...5a69 | 0xB4e...663 | 0xC2B...d4C | 21,000 of 21,000 | 158 | 32.91 Gwei | 0.00069 Eth | PRIORITY FEE | ||
11 | 0x1371...1443 | 0x8AB...ad1 | 0x21B...697 | 42,484 of 150,000 | 49,600 | 23.91 Gwei | 0.001 Eth | PRIORITY FEE | ||
12 | 0x0f53...037c | 0x00d...F89 | 0xC02...Cc2 | 34,506 of 35,196 | 7 | 23.12 Gwei | 0.0008 Eth | PRIORITY FEE | ||
13 | 0x0091...ada7 | 0xA7E...3f3 | 0xE65...4c3 | 21,000 of 210,000 | 668,158 | 17.91 Gwei | 0.00038 Eth | PRIORITY FEE | ||
14 | 0x6575...5762 | 0xA7E...3f3 | 0xf57...d7f | 21,000 of 210,000 | 668,159 | 18.91 Gwei | 0.0004 Eth | PRIORITY FEE |
Transaction was not submitted to Eden RPC
Transaction was submitted to Eden RPC
Whether the user submitted transaction through Eden RPC
ETH miner recieved from this transaction. Includes non-burned gas fees and direct miner payments.
Transaction reverted
Page 1 of 19