# | TxHash | From | To | Gas usage | Nonce | Priority Fee | Miner Reward | Via Eden RPC | Priority By | Extra |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0xb697...852a | 0x9F1...015 | 0x03f...329 | 148,795 of 191,051 | 86 | 2.00 Gwei | 0.0003 Eth | BUNDLE (FB) | To bundle #0 | |
1 | 0xa210...fec8 | 0xd7E...3B2 | 0x5f6...9d6 | 152,330 of 252,330 | 12,910 | 122.79 Gwei | 0.019 Eth | BUNDLE (FB) | To bundle #0 | |
2 | 0x82cf...c6de | 0x0A0...7b8 | 0x68b...c45 | 109,710 of 160,998 | 4,233 | 55.00 Gwei | 0.006 Eth | BUNDLE (FB) | To bundle #1Staked: 1,129 | |
3 | 0xb109...a54e | 0xAc6...eCE | 0x35b...2b3 | 124,739 of 194,581 | 548 | 2.00 Gwei | 0.00025 Eth | BUNDLE (FB) | To bundle #2 | |
4 | 0x188f...2623 | 0xfa3...a42 | 0xDef...EfF | 125,250 of 144,097 | 39,582 | 7.00 Gwei | 0.00088 Eth | PRIORITY FEE | Staked: 300 | |
5 | 0xcc07...5af4 | 0xA14...93d | 0x362...976 | 57,291 of 62,277 | 22 | 327.26 Gwei | 0.019 Eth | PRIORITY FEE | ||
6 | 0xee7b...d0a4 | 0x458...401 | 0x2FA...AD2 | 21,000 of 21,000 | 1 | 140.03 Gwei | 0.0029 Eth | PRIORITY FEE | ||
7 | 0x9216...2145 | 0xfdA...7E3 | 0x2FA...AD2 | 21,000 of 21,000 | 1 | 140.03 Gwei | 0.0029 Eth | PRIORITY FEE | ||
8 | 0x704b...908a | 0x4ce...eda | 0xC09...A94 | 21,000 of 21,000 | 1 | 140.03 Gwei | 0.0029 Eth | PRIORITY FEE | ||
9 | 0xe946...34d3 | 0xDFd...63d | 0xdAC...ec7 | 63,209 of 207,128 | 2,744,186 | 93.26 Gwei | 0.0059 Eth | PRIORITY FEE | ||
10 | 0x3245...8f08 | 0x28C...d60 | 0x4Fa...C53 | 66,323 of 207,128 | 3,170,507 | 93.26 Gwei | 0.0062 Eth | PRIORITY FEE | ||
11 | 0x3c38...1608 | 0x56E...17F | 0xd3A...447 | 21,000 of 207,128 | 2,272,364 | 93.26 Gwei | 0.002 Eth | PRIORITY FEE | ||
12 | 0x3a51...8d29 | 0x21a...549 | 0x0D8...7EF | 51,840 of 207,128 | 2,901,756 | 93.26 Gwei | 0.0048 Eth | PRIORITY FEE | ||
13 | 0x3601...4400 | 0x969...976 | 0xC31...276 | 21,000 of 207,128 | 2,141,303 | 93.26 Gwei | 0.002 Eth | PRIORITY FEE | ||
14 | 0x4eec...a14b | 0x497...327 | 0x334...497 | 21,000 of 207,128 | 835,079 | 93.26 Gwei | 0.002 Eth | PRIORITY FEE |
Transaction was not submitted to Eden RPC
Transaction was submitted to Eden RPC
Whether the user submitted transaction through Eden RPC
ETH miner recieved from this transaction. Includes non-burned gas fees and direct miner payments.
Transaction reverted
Page 1 of 23