- EDEN Staked
- 0
- Sent transactions
- 0
Hash | Block-Type | Block | Timestamp | From | To | Status | % Txs Above | Priority Fee | Via Eden RPC |
---|---|---|---|---|---|---|---|---|---|
0x7efd...d212 | 16511502 | 29 Jan 2023 9:12 | 0xe01...650 | Contract: ZeroExProxy | success | 38 % | 2 Gwei | ||
0xcbde...adc4 | 16511501 | 29 Jan 2023 9:12 | 0xd3d...983 | Contract: ZeroExProxy | success | 31 % | 2 Gwei | ||
0x618f...4ab8 | 16511500 | 29 Jan 2023 9:11 | 0xe56...059 | Contract: ZeroExProxy | success | 39 % | 2 Gwei | ||
0x78dd...d073 | 16511498 | 29 Jan 2023 9:11 | 0x1ef...cdb | Contract: ZeroExProxy | success | 44 % | 2 Gwei | ||
0x1e12...bc82 | 16511497 | 29 Jan 2023 9:11 | 0x3cd...021 | Contract: ZeroExProxy | success | 33 % | 2 Gwei | ||
0xb588...e619 | 16511497 | 29 Jan 2023 9:11 | 0xc42...3ef | Contract: ZeroExProxy | success | 31 % | 2 Gwei | ||
0xb8fd...f289 | 16511496 | 29 Jan 2023 9:11 | 0x1d8...25a | Contract: ZeroExProxy | success | 36 % | 2 Gwei | ||
0xb250...d01d | 16511494 | 29 Jan 2023 9:10 | 0x3b3...719 | Contract: ZeroExProxy | fail | 40 % | 2 Gwei | ||
0x03c7...be24 | 16511493 | 29 Jan 2023 9:10 | 0x99b...638 | Contract: ZeroExProxy | success | 32 % | 2 Gwei | ||
0xb805...ea42 | 16511492 | 29 Jan 2023 9:10 | 0x51a...6a1 | Contract: ZeroExProxy | success | 35 % | 2 Gwei |
Page 1