- EDEN Staked
- 0
- Sent transactions
- 0
Hash | Block-Type | Block | Timestamp | From | To | Status | % Txs Above | Priority Fee | Via Eden RPC |
---|---|---|---|---|---|---|---|---|---|
0x53fa...66be | 14865015 | 29 May 2022 6:41 | 0xbf4...ea2 | Contract: AdminUpgradeabilityProxy | fail | 15 % | 5 Gwei | ||
0xb3a5...3089 | 14865015 | 29 May 2022 6:41 | 0xeb2...05a | Contract: AdminUpgradeabilityProxy | success | 15 % | 5 Gwei | ||
0x3d67...7268 | 14865015 | 29 May 2022 6:41 | 0x0d7...0b5 | Contract: AdminUpgradeabilityProxy | success | 14 % | 5 Gwei | ||
0xe458...a444 | 14865015 | 29 May 2022 6:41 | 0x9b4...201 | Contract: AdminUpgradeabilityProxy | success | 14 % | 5 Gwei | ||
0x61a6...bafa | 14864384 | 29 May 2022 4:10 | 0xeb2...05a | Contract: AdminUpgradeabilityProxy | fail | 36 % | 7 Gwei | ||
0xecba...d215 | 14864384 | 29 May 2022 4:10 | 0xbf4...ea2 | Contract: AdminUpgradeabilityProxy | success | 36 % | 7 Gwei | ||
0x0fe9...fd8d | 14864384 | 29 May 2022 4:10 | 0x0d7...0b5 | Contract: AdminUpgradeabilityProxy | success | 35 % | 7 Gwei | ||
0x9603...ab21 | 14864384 | 29 May 2022 4:10 | 0x9b4...201 | Contract: AdminUpgradeabilityProxy | success | 35 % | 7 Gwei | ||
0x200b...d37b | 14864219 | 29 May 2022 3:39 | 0xbf4...ea2 | Contract: AdminUpgradeabilityProxy | fail | 9 % | 8 Gwei | ||
0x9cb9...484c | 14864219 | 29 May 2022 3:39 | 0xeb2...05a | Contract: AdminUpgradeabilityProxy | success | 9 % | 8 Gwei |
Page 1