- EDEN Staked
- 0
- Sent transactions
- 0
Hash | Block-Type | Block | Timestamp | From | To | Status | % Txs Above | Priority Fee | Via Eden RPC |
---|---|---|---|---|---|---|---|---|---|
0x437c...d52b | 16511352 | 29 Jan 2023 8:42 | 0x7a6...6fb | Contract: OwnedUpgradabilityProxy | success | 12 % | 6 Gwei | ||
0x2ad6...8b19 | 16511328 | 29 Jan 2023 8:37 | 0x37f...b86 | Contract: OwnedUpgradabilityProxy | success | 18 % | 4 Gwei | ||
0xdba1...5d7d | 16511257 | 29 Jan 2023 8:22 | 0xe20...864 | Contract: OwnedUpgradabilityProxy | success | 94 % | 0 Gwei | ||
0x7d63...118c | 16511160 | 29 Jan 2023 8:03 | 0xb33...d59 | Contract: OwnedUpgradabilityProxy | success | 25 % | 3 Gwei | ||
0xc146...8372 | 16511135 | 29 Jan 2023 7:58 | 0xa8b...fff | Contract: OwnedUpgradabilityProxy | success | 6 % | 2 Gwei | ||
0xd6d0...d5d8 | 16510967 | 29 Jan 2023 7:24 | 0x04f...f16 | Contract: OwnedUpgradabilityProxy | success | 14 % | 2 Gwei | ||
0x645f...a4cb | 16510941 | 29 Jan 2023 7:19 | 0xa8b...fff | Contract: OwnedUpgradabilityProxy | success | 15 % | 3 Gwei | ||
0x5f84...c3df | 16510788 | 29 Jan 2023 6:48 | 0x592...198 | Contract: OwnedUpgradabilityProxy | success | 41 % | 2 Gwei | ||
0x43d9...538d | 16510683 | 29 Jan 2023 6:26 | 0x84f...053 | Contract: OwnedUpgradabilityProxy | success | 30 % | 1 Gwei | ||
0xa5b1...3e66 | 16510569 | 29 Jan 2023 6:03 | 0x1a0...f87 | Contract: OwnedUpgradabilityProxy | success | 32 % | 2 Gwei |
Page 1