Eden Network Explorer
- Active Stakers
- 4,437
- Total EDEN Staked
- 13,824,344
Pre-merge Blocks
Number | Time | Producer |
---|---|---|
15,537,386 | 9 months ago | Hiveon |
15,537,385 | 9 months ago | Hiveon |
15,537,376 | 9 months ago | Hiveon |
15,537,373 | 9 months ago | Hiveon |
15,537,372 | 9 months ago | Hiveon |
15,537,371 | 9 months ago | Hiveon |
Staked EDEN Distribution
- Top
- 4M
- Average
- 3.1K
- 95th %
- 5.3K
- 75th %
- 541
- 50th %
- 150