Eden Network Explorer
- Participating hash rate
- 19.96%
- Active Stakers
- 4,658
- Total EDEN Staked
- 14,356,830
Blocks
Number | Time | Producer |
---|---|---|
14,865,295 | 1 minute ago | Hiveon |
14,865,290 | 2 minutes ago | 2Miners: PPLNS |
14,865,285 | 3 minutes ago | 2Miners: PPLNS |
14,865,283 | 3 minutes ago | Hiveon |
14,865,276 | 4 minutes ago | 2Miners: PPLNS |
14,865,275 | 4 minutes ago | 2Miners: PPLNS |
Staked EDEN Distribution
- Top
- 4M
- Average
- 3.1K
- 95th %
- 6.4K
- 75th %
- 661
- 50th %
- 180