Eden Network Explorer
- Active Stakers
- 4,492
- Total EDEN Staked
- 12,987,027
Pre-merge Blocks
Number | Time | Producer |
---|---|---|
15,537,386 | 5 months ago | Hiveon |
15,537,385 | 5 months ago | Hiveon |
15,537,376 | 5 months ago | Hiveon |
15,537,373 | 5 months ago | Hiveon |
15,537,372 | 5 months ago | Hiveon |
15,537,371 | 5 months ago | Hiveon |
Staked EDEN Distribution
- Top
- 4M
- Average
- 2.9K
- 95th %
- 5.8K
- 75th %
- 570
- 50th %
- 153